| Wilkinson , thomas edward b. ABT 1805 Virginia, USA | ![]() |
|||||||
| Wilkerson , Monroe F b. 27 JAN 1843 Virginia, USA d. 20 SEP 1926 | ||||||||
| Wills , Susannah R b. ABT 1820 Virginia, USA | ||||||||
| Wilkerson , Jesse Daniel b. 02 DEC 1883 Prince George Co, Virginia, USA d. NOV 1972 Petersburg, Petersburg City, Virginia, United States of America | ||||||||
| Daniel , Henry Mason b. 03 FEB 1813 Weldon, Halifax, North Carolina, USA d. 01 NOV 1844 Prince George, Virginia County, USA | ![]() |
|||||||
| Daniel , Henrietta Sarah "Etta" b. 13 APR 1845 Prince George County, Virginia, USA d. 22 APR 1936 | ||||||||
| Newell , Mary Elizabeth b. 15 MAY 1818 Virginia, USA d. 14 JUN 1896 Virginia, USA | ||||||||
| Wilkerson , Jesse Daniel b. 10 JUL 1916 Virginia, USA d. MAY 1985 Colonial Heights, Virginia | ||||||||
| Spiers , Joseph Rial b. 02 MAR 1821 d. 31 DEC 1904 Prince George Co, Virginia, USA | ![]() |
|||||||
| Spiers , John William b. 17 DEC 1852 Surry County, Virginia, USA d. 24 APR 1936 Surry County, Virginia, USA | ||||||||
| Harwell , Nancy Eppes b. 1823 Virginia, USA d. 27 MAY 1887 Virginia, USA | ![]() |
|||||||
| Spiers , Kate Augusta b. 20 JUN 1888 d. 05 MAR 1920 Salem Meth. Ch., Prince George Co, Virginia | ||||||||
| Cox , James Ivy b. 1838 d. 26 JUN 1861 | ||||||||
| Cox , Emma Augusta b. 08 JAN 1856 Surry County, Virginia, USA d. 29 JUL 1911 Surry County, Virginia, USA | ||||||||
| Sweeney , Julia A. | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers