| V , King Of England Scotland And Ireland George b. 03 JUN 1865 d. 20 JAN 1936 Sanderingham | ![]() |
|||||||
| , George b. 1902 d. 1942 Oxford Illustrated History of the British Monarchy | ||||||||
| , Mary b. 1867 d. 1955 Queens of England by Norah Lofts | ||||||||
| , Michael Of Kent | ||||||||
| , Marina Of Greece b. BEF 1968 d. 1968 Oxford Illustrated History of the British Monarchy | ||||||||
| , Frederick Of Kent | ||||||||
| Von Reibnitz , Marie-Christine Baroness | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers