| Harwell , Thomas Leath b. 1779 d. 1833 | ![]() |
|||||||
| Harwell , Redmond Yancy b. 12 AUG 1812 d. 11 MAY 1855 | ||||||||
| Spiers , Clarissa b. 1783 Prince George Co, Virginia, USA d. OCT 1868 Virginia, USA | ![]() |
|||||||
| Harwell , Edgar Thomas b. 07 MAR 1850 Prince George Co., Virginia, USA d. 17 MAR 1907 Prince George Co., Virginia, USA | ||||||||
| Cain , Charles T. b. 1788 d. BET 1824 AND 1879 | ||||||||
| Cain , Temperance Redding b. 10 AUG 1821 d. 19 JUL 1894 | ||||||||
| Ambrose , Susannah b. 1800 d. 1887 | ||||||||
| Harwell , Ida Mae b. 29 JUL 1898 d. 05 JUN 1993 | ||||||||
| Moore , Thomas b. 29 AUG 1765 Sussex Co., Virginia, USA d. 1829 Dinwiddie Co., Virginia, USA | ![]() |
|||||||
| Moore , Robert Peterson b. 14 FEB 1818 d. 05 MAY 1882 | ||||||||
| Landthrope , Mary b. 1785 Prince George Co., Virginia, USA d. BEF 27 OCT 1859 Dinwiddie Co., Virginia, USA | ||||||||
| Moore , Eva Ann b. 10 APR 1868 d. 30 MAR 1953 Salem Meth. Ch., Prince George Co, Virginia | ||||||||
| Perkins , Mary Alfriend b. AUG 1829 d. 11 JUN 1900 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers