Reade , Andrew b. BET 1506 AND 1529 d. 1623 | ||||||||
Reade , Robert b. ABT 1551 d. ABT 1627 | ||||||||
Cooke , Alice b. BET 1509 AND 1532 d. BET 1554 AND 1620 | ||||||||
Reade , Col Geroge b. 25 OCT 1608 Linkenholt, Hampshire, England d. AFT 1674 Gloucester Co, Virginia, USA | ||||||||
Windebank , Sir Thomas b. BET 1521 AND 1555 d. 24 OCT 1607 Scrivelsby, Linconshire, England | ![]() |
|||||||
Windebank , Lady Mildred b. ABT 1584 d. AFT 1630 | ||||||||
Dymoke , Lady Frances b. BET 1529 AND 1555 Scrivelsby, Linconshire, England d. BET 1586 AND 1645 | ![]() |
|||||||
Reade , Mildred b. 02 OCT 1643 d. 1693 Warner Hall, VA | ||||||||
Martian , Captain Nicholas b. BET 1558 AND 1595 d. BET 1604 AND 1675 | ||||||||
Martiau , Elizabeth b. BET 1604 AND 1623 York Co., VA d. 1685 Gloucester Co, Virginia, USA | ||||||||
Beach , Isabella b. BET 1566 AND 1598 d. BET 1604 AND 1681 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers