| Conrad II Of Germany , Emperor b. BET 966 AND 995 d. BET 1020 AND 1080 | ![]() |
|||||||
| Henry III Of Bavaria , Emperor b. 28 OCT 1017 d. 14 DEC 1056 | ||||||||
| Gisele , b. BET 975 AND 998 d. BET 1020 AND 1086 | ||||||||
| Henry IV Of Bavaria , Emperor b. 11 NOV 1050 d. 06 AUG 1106 | ||||||||
| d'Aquitaine , Agnes b. BET 1009 AND 1031 d. 14 DEC 1077 | ||||||||
| Agnes , b. BET 1064 AND 1079 d. ABT 1143 | ||||||||
| Maurienne , Bertha Of b. BET 1029 AND 1054 d. BET 1071 AND 1144 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers