| Ordono , b. BET 869 AND 897 d. 924 | ![]() |
|||||||
| Ramiro , b. BET 893 AND 924 d. 950 | ||||||||
| Elvira , Nunez b. BET 868 AND 902 d. BET 893 AND 983 | ||||||||
| Ordono , b. BET 919 AND 950 d. 957 | ||||||||
| Urraca , b. BET 894 AND 930 d. BET 919 AND 1012 | ||||||||
| Bermudo , b. BET 940 AND 958 d. 999 | ||||||||
| Asturias , Elvira Of b. BET 919 AND 946 d. BET 940 AND 1033 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers