| , Arnolph b. BET 902 AND 956 d. BET 940 AND 1034 | ![]() |
|||||||
| , Baldwin b. BET 940 AND 983 d. BET 980 AND 1064 | ||||||||
| Baldwin , Count Of Flanders V b. BET 975 AND 1016 d. ABT 1067 | ||||||||
| , Matilda Baldwin Of Flanders b. 1031 d. 1083 | ||||||||
| , Hugh Capet b. BET 917 AND 956 d. 996 King of France 987 - 996 | ![]() |
|||||||
| , Robert b. BET 957 AND 986 d. BET 1011 AND 1071 King of France 996 - 1031 | ||||||||
| , Adelaide Of Aquitaine b. BET 924 AND 963 d. BET 957 AND 1047 | ||||||||
| , Adela b. BET 989 AND 1012 d. BET 1034 AND 1100 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers