Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ![]() |
|||||||
Breland , Quinby Hillman | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Quinby Hillman | ||||||||
Mikell , Naomi | ||||||||
Breland , Quinby Hillman | ||||||||
Tyner , Joe Beth | ||||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ![]() |
|||||||
Breland , Quinby Hillman | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Thomas Franklin | ||||||||
Mikell , Naomi | ||||||||
Breland , Frank Mikell | ||||||||
Cranford , Betty Shaw | ||||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ![]() |
|||||||
Breland , Quinby Hillman | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Thomas Franklin | ||||||||
Mikell , Naomi | ||||||||
Breland , Anna Marie | ||||||||
Cranford , Betty Shaw | ||||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ![]() |
|||||||
Breland , Quinby Hillman | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Thomas Franklin | ||||||||
Mikell , Naomi | ||||||||
Breland , Susan Claire | ||||||||
Cranford , Betty Shaw | ||||||||
May , Robert Orren | ||||||||
May , Carrie Frances | ||||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ![]() |
|||||||
Breland , Quinby Hillman | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Gail | ||||||||
Mikell , Naomi | ||||||||
May , Robert Orren | ||||||||
May , Robert Raymond | ||||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ![]() |
|||||||
Breland , Quinby Hillman | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Gail | ||||||||
Mikell , Naomi | ||||||||
Dunaway , Hollis Hardy | ||||||||
Dunaway , Thomas Hardy | ||||||||
Breland , Bostick b. 23 OCT 1835 Perry, Ms. d. 11 APR 1925 Big Level, Ms. | ![]() |
|||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ||||||||
Breland , Louisa Elizabeth b. 15 SEP 1840 d. 14 JUL 1901 | ![]() |
|||||||
Breland , Tomie Lee | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Dunaway , Hollis Hardy | ||||||||
Dunaway , Jerry Glen | ||||||||
Breland , Bostick b. 23 OCT 1835 Perry, Ms. d. 11 APR 1925 Big Level, Ms. | ![]() |
|||||||
Breland , Thomas Gabriel b. 14 NOV 1865 d. 21 MAR 1911 | ||||||||
Breland , Louisa Elizabeth b. 15 SEP 1840 d. 14 JUL 1901 | ![]() |
|||||||
Breland , Tomie Lee | ||||||||
Cooper , Nancy Jane b. 3 MAR 1874 d. 4 APR 1961 | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Bostick b. 23 OCT 1835 Perry, Ms. d. 11 APR 1925 Big Level, Ms. | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Rufus Quitman b. 24 DEC 1867 d. 13 MAY 1929 | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Louisa Elizabeth b. 15 SEP 1840 d. 14 JUL 1901 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Gussie Inez b. 8 MAY 1893 | ||||||||
Miles , Sarah Cornelia b. 6 OCT 1869 d. 16 AUG 1908 | ||||||||
Breland , Jesse b. 27 JUN 1799 South Carolina d. 21 JUL 1874 Stone County, Ms. | ![]() |
|||||||
Breland , Bostick b. 23 OCT 1835 Perry, Ms. d. 11 APR 1925 Big Level, Ms. | ||||||||
Bostick , Mary b. 27 NOV 1805 South Carolina d. 31 JAN 1874 Stone County, Ms. | ||||||||
Breland , Rufus Quitman b. 24 DEC 1867 d. 13 MAY 1929 | ||||||||
Breland , Lemuel M. b. 1811 Beaufort District, South Carolina d. FEB 1880 Marion County, Ms. | ![]() |
|||||||
Breland , Louisa Elizabeth b. 15 SEP 1840 d. 14 JUL 1901 | ||||||||
Black , Louisa Elizabeth b. 1813 South Carolina d. 1870 Stone County | ![]() |
|||||||
Breland , Vincent Clifton b. 27 SEP 1894 d. 3 NOV 1944 | ||||||||
Miles , Sarah Cornelia b. 6 OCT 1869 d. 16 AUG 1908 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers