Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Frank F. b. 17 OCT 1900 d. 10 JAN 1933 | ||||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Levi Ray | ||||||||
Ashe , Nellie | ||||||||
Holliman , Frank Allen | ||||||||
Martin , Faye Marie | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Frank F. b. 17 OCT 1900 d. 10 JAN 1933 | ||||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Levi Ray | ||||||||
Ashe , Nellie | ||||||||
Holliman , Brenda Elaine | ||||||||
Martin , Faye Marie | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Frank F. b. 17 OCT 1900 d. 10 JAN 1933 | ||||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ![]() |
|||||||
Holliman , Levi Ray | ||||||||
Ashe , Nellie | ||||||||
Holliman , Sandra Kay | ||||||||
Martin , Faye Marie | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Daniel A b. 10 MAY 1889 d. 19 OCT 1937 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Johnnie L | ||||||||
Vergi , | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Daniel A b. 10 MAY 1889 d. 19 OCT 1937 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Dan | ||||||||
Vergi , | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Daniel A b. 10 MAY 1889 d. 19 OCT 1937 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Eddie Jean | ||||||||
Vergi , | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Daniel A b. 10 MAY 1889 d. 19 OCT 1937 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Travis | ||||||||
Vergi , | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Curtis D b. 27 JUL 1891 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Emmaleen | ||||||||
Highnotes , Nellie | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Curtis D b. 27 JUL 1891 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Earnestine | ||||||||
Highnotes , Nellie | ||||||||
Holliman , Levi d. 1865 | ||||||||
Holliman , Levi b. 1860 d. 6 OCT 1919 HOLLIMAN CEM MILL CREEK | ||||||||
Dunn , Mary Catherine b. APR 1844 Kemper County, Oh. d. 23 FEB 1934 Pearl River County, Ms. | ![]() |
|||||||
Holliman , Curtis D b. 27 JUL 1891 | ||||||||
Seal , William b. 1819 | ![]() |
|||||||
Seals , Azzieleen b. 6 SEP 1860 d. 14 SEP 1941 HOLLIMAN CEM MILL CREEK | ||||||||
Jarrell , Marentha | ![]() |
|||||||
Holliman , Ethel Elaine | ||||||||
Highnotes , Nellie | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers