I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ![]() |
|||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , Mike | ||||||||
Charles , Nancy | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ![]() |
|||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , Jasper | ||||||||
Charles , Nancy | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ![]() |
|||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , Jessie | ||||||||
Charles , Nancy | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ![]() |
|||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , Lafayette | ||||||||
Charles , Nancy | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ![]() |
|||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , Ferdinand | ||||||||
Charles , Nancy | ||||||||
I , Hugh Ghormley b. 2 MAR 1731/32 Tyrone County, Ulster Provience, Ireland d. NOV 1813 Ohio | ![]() |
|||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ||||||||
Covington , Mary Catherine b. 1736 Tyrone County, Ulster Provience, Ireland d. APR 1803 Perry County, Miller's Township, Pa. | ||||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , Betty Jane | ||||||||
Charles , Nancy | ||||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ![]() |
|||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , John | ||||||||
Charles , Nancy | ||||||||
Ghormley , Jesse | ||||||||
McClure , Margaret d. 18 FEB 1863 | ||||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ![]() |
|||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , John | ||||||||
Charles , Nancy | ||||||||
Ghormley , John | ||||||||
McClure , Margaret d. 18 FEB 1863 | ||||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ![]() |
|||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , John | ||||||||
Charles , Nancy | ||||||||
Ghormley , William G. | ||||||||
McClure , Margaret d. 18 FEB 1863 | ||||||||
Ghormely , Abraham b. 26 DEC 1758 Ireland d. 13 MAY 1836 | ![]() |
|||||||
Ghormely , Hugh b. 4 APR 1789 Tn. | ||||||||
McAllister , Elizabeth | ||||||||
Ghormley , John | ||||||||
Charles , Nancy | ||||||||
Ghormley , Lucretia | ||||||||
McClure , Margaret d. 18 FEB 1863 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers