Martindale , Unknown | ||||||||
Martindale , Evertt | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Martindale , Unknown | ||||||||
Martindale , Mable | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Martindale , Unknown | ||||||||
Martindale , Fred | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Martindale , Unknown | ||||||||
Martindale , Orville | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Martindale , Unknown | ||||||||
Martindale , Basil | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Martindale , Unknown | ||||||||
Martindale , Veta | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Martindale , Unknown | ||||||||
Martindale , Emmett | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Margaret E. b. 9 MAY 1868 Tazewell County, Il. d. 5 SEP 1936 Goshen County, Torrington, WY | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Lovelace , Tom | ||||||||
Lovelace , Tom | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Pearl b. 14 MAY 1884 d. 30 DEC 1932 | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Lovelace , Tom | ||||||||
Lovelace , Cody | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Pearl b. 14 MAY 1884 d. 30 DEC 1932 | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
Lovelace , Tom | ||||||||
Lovelace , Merl | ||||||||
McGinnis , James Marion b. 8 MAY 1837 Tn. d. 5 JUL 1919 Dewey County, Oakwood, Ok. | ||||||||
McGinnis , Pearl b. 14 MAY 1884 d. 30 DEC 1932 | ||||||||
Pippen , Henry | ||||||||
Pippin , Elizabeth b. 3 JUL 1842 Pa. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers