| Setty , Christopher b. 14 MAR 1802 | ||||||||
| Setty , Amy | ||||||||
| Shoemaker , Simon b. 1730 d. 1820 Highland County, Brush Creek Township, Ohio | ||||||||
| Shoemaker , Martin b. 1760 Germany | ||||||||
| Medsker , Elizabeth | ||||||||
| Shoemaker , Mary b. 27 APR 1806 d. 1896 | ||||||||
| Shoemaker , Rachel | ||||||||
| Setty , Christopher b. 14 MAR 1802 | ||||||||
| Setty , Mary | ||||||||
| Shoemaker , Simon b. 1730 d. 1820 Highland County, Brush Creek Township, Ohio | ||||||||
| Shoemaker , Martin b. 1760 Germany | ||||||||
| Medsker , Elizabeth | ||||||||
| Shoemaker , Mary b. 27 APR 1806 d. 1896 | ||||||||
| Shoemaker , Rachel | ||||||||
| Setty , Christopher b. 14 MAR 1802 | ||||||||
| Setty , Jemima | ||||||||
| Shoemaker , Simon b. 1730 d. 1820 Highland County, Brush Creek Township, Ohio | ||||||||
| Shoemaker , Martin b. 1760 Germany | ||||||||
| Medsker , Elizabeth | ||||||||
| Shoemaker , Mary b. 27 APR 1806 d. 1896 | ||||||||
| Shoemaker , Rachel | ||||||||
| Setty , Christopher b. 14 MAR 1802 | ||||||||
| Setty , Malinda | ||||||||
| Shoemaker , Simon b. 1730 d. 1820 Highland County, Brush Creek Township, Ohio | ||||||||
| Shoemaker , Martin b. 1760 Germany | ||||||||
| Medsker , Elizabeth | ||||||||
| Shoemaker , Mary b. 27 APR 1806 d. 1896 | ||||||||
| Shoemaker , Rachel | ||||||||
| Yarger , Joseph Jr. b. 1810 Ohio d. 1872 | ||||||||
| Yarger , Sarah A. b. 1831 Va. | ||||||||
| Lewis , Jesse | ||||||||
| Lewis , John D. b. 1764 Va. d. 7 MAY 1847 Highland County, Sinking Springs, Ohio | ||||||||
| , Nancy | ||||||||
| Lewis , Margaret b. 1806 Va. d. 1867 | ||||||||
| Shoemaker , George | ||||||||
| Shoemaker , Katherine b. 2 MAY 1761 d. 1854 Adams County, Ohio | ||||||||
| , Mary | ||||||||
| Yarger , Joseph Jr. b. 1810 Ohio d. 1872 | ||||||||
| Yarger , James b. 1835 Va. | ||||||||
| Lewis , Jesse | ||||||||
| Lewis , John D. b. 1764 Va. d. 7 MAY 1847 Highland County, Sinking Springs, Ohio | ||||||||
| , Nancy | ||||||||
| Lewis , Margaret b. 1806 Va. d. 1867 | ||||||||
| Shoemaker , George | ||||||||
| Shoemaker , Katherine b. 2 MAY 1761 d. 1854 Adams County, Ohio | ||||||||
| , Mary | ||||||||
| Lewis , Jesse | ||||||||
| Lewis , John D. b. 1764 Va. d. 7 MAY 1847 Highland County, Sinking Springs, Ohio | ||||||||
| , Nancy | ||||||||
| Lewis , John D. Jr. b. 1809 Va. | ||||||||
| Shoemaker , George | ||||||||
| Shoemaker , Katherine b. 2 MAY 1761 d. 1854 Adams County, Ohio | ||||||||
| , Mary | ||||||||
| Lewis , Henry b. 1831 Ohio | ||||||||
| Setty , Sarah b. 1805 Ohio d. 1878 | ||||||||
| Lewis , Jesse | ||||||||
| Lewis , John D. b. 1764 Va. d. 7 MAY 1847 Highland County, Sinking Springs, Ohio | ||||||||
| , Nancy | ||||||||
| Lewis , John D. Jr. b. 1809 Va. | ||||||||
| Shoemaker , George | ||||||||
| Shoemaker , Katherine b. 2 MAY 1761 d. 1854 Adams County, Ohio | ||||||||
| , Mary | ||||||||
| Lewis , Hepsey Ann b. 1839 Highland City, Ohio d. 1 MAY 1924 Elmville, Ohio | ||||||||
| Setty , Sarah b. 1805 Ohio d. 1878 | ||||||||
| Lewis , Jesse | ||||||||
| Lewis , John D. b. 1764 Va. d. 7 MAY 1847 Highland County, Sinking Springs, Ohio | ||||||||
| , Nancy | ||||||||
| Lewis , John D. Jr. b. 1809 Va. | ||||||||
| Shoemaker , George | ||||||||
| Shoemaker , Katherine b. 2 MAY 1761 d. 1854 Adams County, Ohio | ||||||||
| , Mary | ||||||||
| Lewis , Elizabeth b. 1841 Ohio | ||||||||
| Setty , Sarah b. 1805 Ohio d. 1878 | ||||||||
| Shoemaker , Simon b. 1730 d. 1820 Highland County, Brush Creek Township, Ohio | ||||||||
| Shoemaker , Polly | ||||||||
| Medsker , Elizabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2018 Kevin Spiers