Cyphers , James D. b. ABT 1820 Ky. d. ABT 1895 Polk County, Texas | ||||||||
Cyphers , Sarah Amelia d. ABT 1909 | ||||||||
Mills , John | ||||||||
Mills , Mary Ann b. ABT 1825 Ky. | ||||||||
? , Elizabeth | ||||||||
Cyphers , James D. b. ABT 1820 Ky. d. ABT 1895 Polk County, Texas | ||||||||
Cyphers , Amanda | ||||||||
Mills , John | ||||||||
Mills , Mary Ann b. ABT 1825 Ky. | ||||||||
? , Elizabeth | ||||||||
Cyphers , James D. b. ABT 1820 Ky. d. ABT 1895 Polk County, Texas | ||||||||
Cyphers , Mollie | ||||||||
Mills , John | ||||||||
Mills , Mary Ann b. ABT 1825 Ky. | ||||||||
? , Elizabeth | ||||||||
Cyphers , James D. b. ABT 1820 Ky. d. ABT 1895 Polk County, Texas | ||||||||
Cyphers , Estella | ||||||||
Mills , John | ||||||||
Mills , Mary Ann b. ABT 1825 Ky. | ||||||||
? , Elizabeth | ||||||||
Cyphers , James D. b. ABT 1820 Ky. d. ABT 1895 Polk County, Texas | ||||||||
Cyphers , Miriam d. BEF 1919 | ||||||||
Mills , John | ||||||||
Mills , Mary Ann b. ABT 1825 Ky. | ||||||||
? , Elizabeth | ||||||||
Cyphers , James D. b. ABT 1820 Ky. d. ABT 1895 Polk County, Texas | ||||||||
Cyphers , Millie Frances d. BEF 1919 | ||||||||
Mills , John | ||||||||
Mills , Mary Ann b. ABT 1825 Ky. | ||||||||
? , Elizabeth | ||||||||
Mills , John | ||||||||
Mills , M. H. b. 1833 Ky. | ||||||||
? , Elizabeth | ||||||||
Mills , John | ||||||||
Mills , Buford b. 1836 Ky. | ||||||||
? , Elizabeth | ||||||||
Mills , John | ||||||||
Mills , Jesse b. 1837 Ky. | ||||||||
? , Elizabeth | ||||||||
Mills , John | ||||||||
Mills , George b. 1839 Ky. | ||||||||
? , Elizabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers