Bruner , Peter Weston b. 27 JAN 1867 Grayson County, Kentucky d. 2 APR 1950 Richmond, Richmond County, Virginia | ![]() |
|||||||
Bruner , Weston b. 20 FEB 1904 Richmond, Richmond County, Virginia d. 4 SEP 1971 Washington, DC | ||||||||
Gwathmey , Maria b. 1878 d. 1962 Richmond, Richmond County, Virginia | ||||||||
Bruner , Weston G. b. 4 FEB 1933 | ||||||||
Smith , Leah b. ABT 1906 | ||||||||
Bruner , Terrence Weston b. 6 AUG 1973 | ||||||||
Owens , Nancyanne b. ABT 1935 | ||||||||
Bruner , Peter Weston b. 27 JAN 1867 Grayson County, Kentucky d. 2 APR 1950 Richmond, Richmond County, Virginia | ![]() |
|||||||
Bruner , Weston b. 20 FEB 1904 Richmond, Richmond County, Virginia d. 4 SEP 1971 Washington, DC | ||||||||
Gwathmey , Maria b. 1878 d. 1962 Richmond, Richmond County, Virginia | ||||||||
Bruner , Blackwell S. b. 27 DEC 1937 | ||||||||
Smith , Leah b. ABT 1906 | ||||||||
Bruner , Andrew Winters b. 19 MAY 1978 | ||||||||
Winters , Barbara b. ABT 1939 | ||||||||
Bruner , Peter Weston b. 27 JAN 1867 Grayson County, Kentucky d. 2 APR 1950 Richmond, Richmond County, Virginia | ![]() |
|||||||
Bruner , William Gwathmey b. 12 NOV 1905 Washington, DC | ||||||||
Gwathmey , Maria b. 1878 d. 1962 Richmond, Richmond County, Virginia | ||||||||
Bruner , William Gwathmey II b. 20 JUN 1929 | ||||||||
Roberts , Ella Estelle b. 4 SEP 1906 d. 24 DEC 1992 | ||||||||
Bruner , Mary Elizabeth b. 18 MAY 1961 California | ||||||||
Diprima , Nicolette Annette b. 1 MAY 1930 Rome, Floyd County, Georgia | ||||||||
Alford , James Gibson b. 26 JAN 1934 Sylvester, Worth County, Georgia d. 16 APR 1991 Saint Matthews, Calhoun County, South Carolina | ||||||||
Alford , James Weston b. 16 JUL 1965 Rome, Floyd County, Georgia | ||||||||
Bruner , Peter Weston b. 27 JAN 1867 Grayson County, Kentucky d. 2 APR 1950 Richmond, Richmond County, Virginia | ![]() |
|||||||
Bruner , William Gwathmey b. 12 NOV 1905 Washington, DC | ||||||||
Gwathmey , Maria b. 1878 d. 1962 Richmond, Richmond County, Virginia | ||||||||
Bruner , Nancy E. b. 15 APR 1935 | ||||||||
Roberts , Ella Estelle b. 4 SEP 1906 d. 24 DEC 1992 | ||||||||
Bruner , Peter Weston b. 27 JAN 1867 Grayson County, Kentucky d. 2 APR 1950 Richmond, Richmond County, Virginia | ![]() |
|||||||
Bruner , Benjamin Rogers b. 29 JUL 1911 Richmond, Richmond County, Virginia | ||||||||
Gwathmey , Maria b. 1878 d. 1962 Richmond, Richmond County, Virginia | ||||||||
Bruner , Roger E. b. 23 SEP 1946 | ||||||||
Williford , Virginia | ||||||||
Bruner , Beth Renee b. 18 AUG 1976 d. 21 AUG 1976 | ||||||||
Richards , Deborah b. ABT 1948 | ||||||||
Bruner , Peter Weston b. 27 JAN 1867 Grayson County, Kentucky d. 2 APR 1950 Richmond, Richmond County, Virginia | ![]() |
|||||||
Bruner , Benjamin Rogers b. 29 JUL 1911 Richmond, Richmond County, Virginia | ||||||||
Gwathmey , Maria b. 1878 d. 1962 Richmond, Richmond County, Virginia | ||||||||
Bruner , Roger E. b. 23 SEP 1946 | ||||||||
Williford , Virginia | ||||||||
Bruner , Kristi Rae b. 23 MAY 1987 | ||||||||
Richards , Deborah b. ABT 1948 | ||||||||
Ragan , Jarrett | ||||||||
Ragan , David | ||||||||
Bruner , Henry C. b. 26 OCT 1878 Grayson County, Kentucky d. 24 SEP 1958 Louisville, Jefferson County, Kentucky | ![]() |
|||||||
Bruner , Karl Henry b. 20 AUG 1900 Louisville, Jefferson County, Kentucky d. 11 FEB 1977 | ||||||||
Cox , Henrietta d. 1 DEC 1942 Kentucky | ||||||||
Bruner , Charlotte | ||||||||
Webb , Charlotte | ||||||||
Ragan , Jarrett | ||||||||
Ragan , Karl S. | ||||||||
Bruner , Henry C. b. 26 OCT 1878 Grayson County, Kentucky d. 24 SEP 1958 Louisville, Jefferson County, Kentucky | ![]() |
|||||||
Bruner , Karl Henry b. 20 AUG 1900 Louisville, Jefferson County, Kentucky d. 11 FEB 1977 | ||||||||
Cox , Henrietta d. 1 DEC 1942 Kentucky | ||||||||
Bruner , Charlotte | ||||||||
Webb , Charlotte | ||||||||
Ragan , Jarrett | ||||||||
Ragan , Mary | ||||||||
Bruner , Henry C. b. 26 OCT 1878 Grayson County, Kentucky d. 24 SEP 1958 Louisville, Jefferson County, Kentucky | ![]() |
|||||||
Bruner , Karl Henry b. 20 AUG 1900 Louisville, Jefferson County, Kentucky d. 11 FEB 1977 | ||||||||
Cox , Henrietta d. 1 DEC 1942 Kentucky | ||||||||
Bruner , Charlotte | ||||||||
Webb , Charlotte | ||||||||
Ragan , Jarrett | ||||||||
Ragan , Martha | ||||||||
Bruner , Henry C. b. 26 OCT 1878 Grayson County, Kentucky d. 24 SEP 1958 Louisville, Jefferson County, Kentucky | ![]() |
|||||||
Bruner , Karl Henry b. 20 AUG 1900 Louisville, Jefferson County, Kentucky d. 11 FEB 1977 | ||||||||
Cox , Henrietta d. 1 DEC 1942 Kentucky | ||||||||
Bruner , Charlotte | ||||||||
Webb , Charlotte | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers