Rogers , Peter Sr. b. ABT 1677 Worcester, England d. ABT 1724 King & Queen County, Virginia | ![]() |
|||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ||||||||
Armistead , Mary b. ABT 1680 d. ABT 1724 King & Queen County, Virginia | ||||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , Jonathan b. ABT 1746 d. BEF 15 AUG 1782 Hampshire County, Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , Peter Sr. b. ABT 1677 Worcester, England d. ABT 1724 King & Queen County, Virginia | ![]() |
|||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ||||||||
Armistead , Mary b. ABT 1680 d. ABT 1724 King & Queen County, Virginia | ||||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , Nancy Agnes b. ABT 1748 d. 1833 Illinois | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , John b. ABT 1792 Virginia | ||||||||
Lowe , Sarah | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , Sally b. ABT 1794 Virginia | ||||||||
Lowe , Sarah | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , William II b. ABT 1796 Virginia | ||||||||
Lowe , Sarah | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , Nancy b. ABT 1798 Virginia | ||||||||
Lowe , Sarah | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , Mary b. ABT 1800 Virginia | ||||||||
Lowe , Sarah | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , James b. ABT 1802 Virginia | ||||||||
Lowe , Sarah | ||||||||
Rogers , Peter II b. 1696 Gloucester, Gloucester County, Virginia d. 1785 Halifax, Halifax County, Virginia | ![]() |
|||||||
Rogers , Matthew I b. ABT 1720 North Carolina | ||||||||
, Elizabeth | ||||||||
Rogers , William I b. ABT 1740 Virginia d. ABT 1810 Virginia | ||||||||
Woods , James | ||||||||
Woods , Ann | ||||||||
Rogers , Eliza b. ABT 1804 Virginia | ||||||||
Lowe , Sarah | ||||||||
Goode , Lauren Elizabeth b. 1 OCT 1993 | ||||||||
Richardson , Mariah | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers