Anderson , Jack Cleveland b. OCT 1885 d. 26 DEC 1976 | ||||||||
Anderson , Luther Leroy b. 26 JUN 1910 d. 12 MAR 1993 | ||||||||
Anderson , Harris | ||||||||
Anderson , Pearl Druzetta b. 1892 | ||||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ![]() |
|||||||
Anderson , Jack Cleveland b. OCT 1885 d. 26 DEC 1976 | ||||||||
Anderson , Jewell b. ABT 1912 d. ABT 1992 | ||||||||
Anderson , Harris | ||||||||
Anderson , Pearl Druzetta b. 1892 | ||||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ![]() |
|||||||
Anderson , Jack Cleveland b. OCT 1885 d. 26 DEC 1976 | ||||||||
Anderson , William Marshall b. ABT 1913 d. ABT 1984 | ||||||||
Anderson , Harris | ||||||||
Anderson , Pearl Druzetta b. 1892 | ||||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ![]() |
|||||||
Anderson , Jack Cleveland b. OCT 1885 d. 26 DEC 1976 | ||||||||
Anderson , Harris b. 1916 d. ABT 1990 | ||||||||
Anderson , Harris | ||||||||
Anderson , Pearl Druzetta b. 1892 | ||||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ![]() |
|||||||
Anderson , Jack Cleveland b. OCT 1885 d. 26 DEC 1976 | ||||||||
Anderson , Ester b. 1919 d. 1990 | ||||||||
Anderson , Harris | ||||||||
Anderson , Pearl Druzetta b. 1892 | ||||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ![]() |
|||||||
Anderson , Jack Cleveland b. OCT 1885 d. 26 DEC 1976 | ||||||||
Anderson , John Newton b. 23 NOV 1921 d. 1991 | ||||||||
Anderson , Harris | ||||||||
Anderson , Pearl Druzetta b. 1892 | ||||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ![]() |
|||||||
Anderson , Harris | ||||||||
Anderson , Albert b. 9 FEB 1895 | ||||||||
Cagle , Roger b. BET 1796 AND 1801 d. AFT 1840 Ms. | ![]() |
|||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ||||||||
Rushing , Sidney Elizabeth b. 1805 Beaufort District, South Carolina d. AFT 1870 Ms. | ![]() |
|||||||
Cagle , Alice Jessie b. 1868 Perry County, Ms. | ||||||||
Hudson , William M. b. 1791 Tn. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ||||||||
Mary , b. 1802 Ga. | ||||||||
Cagel , Roger b. 1763 North Carolina d. 4 JUL 1844 Copiah, Ms. | ||||||||
Cagle , Roger b. BET 1796 AND 1801 d. AFT 1840 Ms. | ||||||||
Andrews , Catherine b. BET 1760 AND 1768 | ![]() |
|||||||
Cagle , Francis Marion b. 1835 Attala, Ms. d. 1884 Marion, Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Sidney Elizabeth b. 1805 Beaufort District, South Carolina d. AFT 1870 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Cagle , Infant b. 1880 | ||||||||
Hudson , William M. b. 1791 Tn. | ||||||||
Taylor , Mary Elizabeth Hudson b. MAY 1828 Ms. d. AFT 1900 Marion County, Ms. | ||||||||
Mary , b. 1802 Ga. | ||||||||
Cagle , Martin V. b. 1837 Attala County, Ms. | ![]() |
|||||||
Cagle , James Franklin b. 13 JUN 1871 d. 30 JUL 1915 | ||||||||
Kitchens , Elizabeth b. FEB 1838 Attala County, Ms. | ||||||||
Cagle , Robert Allen b. 30 JAN 1889 d. JAN 1981 | ||||||||
Wilson , Viola Elizabeth b. 8 SEP 1872 d. 10 MAR 1950 | ||||||||
Cagle , Oliver b. 1908 d. BEF 1909 | ||||||||
Crank , Bessie Eva b. 13 MAR 1890 d. 27 MAR 1970 | ||||||||
Cagle , Martin V. b. 1837 Attala County, Ms. | ![]() |
|||||||
Cagle , James Franklin b. 13 JUN 1871 d. 30 JUL 1915 | ||||||||
Kitchens , Elizabeth b. FEB 1838 Attala County, Ms. | ||||||||
Cagle , Robert Allen b. 30 JAN 1889 d. JAN 1981 | ||||||||
Wilson , Viola Elizabeth b. 8 SEP 1872 d. 10 MAR 1950 | ||||||||
Cagle , Edgar L. b. 28 DEC 1909 d. 23 JAN 1993 | ||||||||
Crank , Bessie Eva b. 13 MAR 1890 d. 27 MAR 1970 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers