Rushing , Malachi b. ABT 1760 Anson County, NC/Beaufort District, SC d. 1815 Beaufort District, SC | ![]() |
|||||||
Rushing , William Cain b. ABT 1810 Beaufort County, SC d. 18 DEC 1879 Pike County, AL | ||||||||
Matthew , Elizabeth | ||||||||
Rushing , Soloman James b. 1843 Pike County, AL | ||||||||
Unknown , Mary b. ABT 1811 NC | ||||||||
Rushing , Jesse b. ABT 1880 | ||||||||
Wilson , Silvina Rebecca b. 1843 AL | ||||||||
Rushing , William Cain b. ABT 1810 Beaufort County, SC d. 18 DEC 1879 Pike County, AL | ![]() |
|||||||
Rushing , Soloman James b. 1843 Pike County, AL | ||||||||
Unknown , Mary b. ABT 1811 NC | ||||||||
Rushing , Richard b. 1 NOV 1881 Wood County, Texas | ||||||||
Wilson , Silvina Rebecca b. 1843 AL | ||||||||
Rushing , Jesse Lamar b. 18 NOV 1915 | ||||||||
Marine , Alice | ||||||||
Rushing , Malachi b. ABT 1760 Anson County, NC/Beaufort District, SC d. 1815 Beaufort District, SC | ![]() |
|||||||
Rushing , William Cain b. ABT 1810 Beaufort County, SC d. 18 DEC 1879 Pike County, AL | ||||||||
Matthew , Elizabeth | ||||||||
Rushing , Joseph T. b. 24 OCT 1841 Pike County, AL d. 20 AUG 1914 | ||||||||
Unknown , Mary b. ABT 1811 NC | ||||||||
Rushing , Jewel b. 24 OCT 1886 | ||||||||
Wells , Mary Elizabeth | ||||||||
Rushing , William Cain b. ABT 1810 Beaufort County, SC d. 18 DEC 1879 Pike County, AL | ![]() |
|||||||
Rushing , Soloman James b. 1843 Pike County, AL | ||||||||
Unknown , Mary b. ABT 1811 NC | ||||||||
Rushing , Jim R. b. 1 MAR 1870 AL d. 1 JUN 1952 Waco, McClellan County, Texas | ||||||||
Wilson , Silvina Rebecca b. 1843 AL | ||||||||
Rushing , Velva E. b. ABT 1916 | ||||||||
Radney , Lydia b. ABT 1874 GA | ||||||||
Rushing , William Cain b. ABT 1810 Beaufort County, SC d. 18 DEC 1879 Pike County, AL | ![]() |
|||||||
Rushing , Soloman James b. 1843 Pike County, AL | ||||||||
Unknown , Mary b. ABT 1811 NC | ||||||||
Rushing , Jim R. b. 1 MAR 1870 AL d. 1 JUN 1952 Waco, McClellan County, Texas | ||||||||
Wilson , Silvina Rebecca b. 1843 AL | ||||||||
Rushing , Annie J. b. ABT 1918 | ||||||||
Radney , Lydia b. ABT 1874 GA | ||||||||
Rushing , William Cain b. ABT 1810 Beaufort County, SC d. 18 DEC 1879 Pike County, AL | ![]() |
|||||||
Rushing , Soloman James b. 1843 Pike County, AL | ||||||||
Unknown , Mary b. ABT 1811 NC | ||||||||
Rushing , Jim R. b. 1 MAR 1870 AL d. 1 JUN 1952 Waco, McClellan County, Texas | ||||||||
Wilson , Silvina Rebecca b. 1843 AL | ||||||||
Rushing , John Aron b. 7 OCT 1906 Lueders, Jones County, Texas d. 18 JAN 1982 Waco, McClellan County, Texas | ||||||||
Radney , Lydia b. ABT 1874 GA | ||||||||
Nevels , Albert Harry b. 10 JUL 1910 d. 7 DEC 1995 | ![]() |
|||||||
Nevels , Willie Floyd b. 3 MAY | ||||||||
Marler , Dorothy Edith b. 16 MAR 1916 d. 12 OCT 1991 | ||||||||
Nevels , Curtis | ||||||||
Reed , Pat | ||||||||
Nevels , Unknown | ||||||||
Spouse , Unknown | ||||||||
Nevels , Albert Harry b. 10 JUL 1910 d. 7 DEC 1995 | ![]() |
|||||||
Nevels , Willie Floyd b. 3 MAY | ||||||||
Marler , Dorothy Edith b. 16 MAR 1916 d. 12 OCT 1991 | ||||||||
Nevels , Curtis | ||||||||
Reed , Pat | ||||||||
Nevels , Unknown | ||||||||
Spouse , Unknown | ||||||||
Nevels , Albert Harry b. 10 JUL 1910 d. 7 DEC 1995 | ![]() |
|||||||
Nevels , Willie Floyd b. 3 MAY | ||||||||
Marler , Dorothy Edith b. 16 MAR 1916 d. 12 OCT 1991 | ||||||||
Nevels , Curtis | ||||||||
Reed , Pat | ||||||||
Nevels , Unknown | ||||||||
Spouse , Unknown | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Thadous Ray b. 5 APR 1903 Lake Providence, W. Carroll Parish, La. | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers