Rushing , Norvel E. b. 1835 Pike County, Ms. | ![]() |
|||||||
Rushing , Jonas L. b. 30 JUL 1859 Pike County, Ms. d. 6 APR 1915 Walthall County, Ms. | ||||||||
May , Julia A. b. 1834 Ms. | ||||||||
Rushing , Willie b. 1881 Pike County, Ms. | ||||||||
Smith , Angeline b. 7 JUL 1860 Ms. d. 24 JUL 1924 Walthall County, Ms. | ||||||||
Rushing , John | ||||||||
Cooper , Lillie b. 1884 Ms. | ||||||||
Rushing , Norvel E. b. 1835 Pike County, Ms. | ![]() |
|||||||
Rushing , Jonas L. b. 30 JUL 1859 Pike County, Ms. d. 6 APR 1915 Walthall County, Ms. | ||||||||
May , Julia A. b. 1834 Ms. | ||||||||
Rushing , Willie b. 1881 Pike County, Ms. | ||||||||
Smith , Angeline b. 7 JUL 1860 Ms. d. 24 JUL 1924 Walthall County, Ms. | ||||||||
Rushing , Curtis | ||||||||
Cooper , Lillie b. 1884 Ms. | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ![]() |
|||||||
Rushing , James Robert b. 23 JUL 1864 Ms. d. 13 NOV 1933 Blue Hill, Jefferson County, Ms. | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Daniel b. 15 SEP 1896 Blue Hill, Jefferson County, Ms. d. 23 MAY 1971 Natchez, Adams County, Ms. | ||||||||
Humphries , Eva C. b. 1876 Blue Hill, Jefferson County, Ms. d. SEP 1898 Blue Hill, Jefferson County, Ms. | ||||||||
Rushing , Howard b. 29 MAY 1927 Fayette, Jefferson County, Ms. d. 14 DEC 1987 Natchez, Adams County, Ms. | ||||||||
Anders , Amanda Leona b. 19 JUL 1909 Franklin County, Ms. d. 12 SEP 1976 Natchez, Adams County, Ms. | ||||||||
Stockstill , Hugo Hoffman b. 28 SEP 1889 d. 4 DEC 1937 | ![]() |
|||||||
Stockstill , Hollis Conrad b. 23 JAN 1912 d. 8 NOV 1976 | ||||||||
Miller , Nancy Jane b. 13 SEP 1888 d. 11 MAY 1966 | ||||||||
Stockstill , Troy | ||||||||
Smith , Kit Carson b. 10 MAY 1887 Hancock County, Ms. d. 1 JUL 1974 | ![]() |
|||||||
Smith , Juanita Marie b. 2 DEC 1914 d. 8 DEC 1995 Pearl River County, Mississippi | ||||||||
Lumpkin , Easter Christina b. 25 JUL 1895 HANCOCK County, Ms. d. 17 SEP 1985 | ![]() |
|||||||
Stockstill , Terry | ||||||||
Betty , | ||||||||
Nettles , Walter Edward b. 8 DEC 1914 Lincoln County, Ms. d. 10 MAR 1993 | ||||||||
Nettles , Sara Joyce | ||||||||
Hutchinson , Daniel R. | ||||||||
Hutchinson , Hiram | ||||||||
May , Theodoshia Childress b. 1 OCT 1861 d. 21 MAR 1945 Amite County, Ms. | ![]() |
|||||||
Hutchinson , Etta Ettis Pearl b. 24 MAY 1916 d. BET 11 AND 14 AUG 1940 24 yrs. old | ||||||||
Etheridge , Hattie b. JUL 1891 d. 1967 | ||||||||
Nettles , Walter Edward b. 8 DEC 1914 Lincoln County, Ms. d. 10 MAR 1993 | ||||||||
Nettles , Kathleen | ||||||||
Hutchinson , Daniel R. | ||||||||
Hutchinson , Hiram | ||||||||
May , Theodoshia Childress b. 1 OCT 1861 d. 21 MAR 1945 Amite County, Ms. | ![]() |
|||||||
Hutchinson , Etta Ettis Pearl b. 24 MAY 1916 d. BET 11 AND 14 AUG 1940 24 yrs. old | ||||||||
Etheridge , Hattie b. JUL 1891 d. 1967 | ||||||||
Nettles , Walter Edward b. 8 DEC 1914 Lincoln County, Ms. d. 10 MAR 1993 | ||||||||
Nettles , Peggy Joyce | ||||||||
Hutchinson , Daniel R. | ||||||||
Hutchinson , Hiram | ||||||||
May , Theodoshia Childress b. 1 OCT 1861 d. 21 MAR 1945 Amite County, Ms. | ![]() |
|||||||
Hutchinson , Etta Ettis Pearl b. 24 MAY 1916 d. BET 11 AND 14 AUG 1940 24 yrs. old | ||||||||
Etheridge , Hattie b. JUL 1891 d. 1967 | ||||||||
Nettles , Walter Edward b. 8 DEC 1914 Lincoln County, Ms. d. 10 MAR 1993 | ||||||||
Nettles , James Edward | ||||||||
Hutchinson , Daniel R. | ||||||||
Hutchinson , Hiram | ||||||||
May , Theodoshia Childress b. 1 OCT 1861 d. 21 MAR 1945 Amite County, Ms. | ![]() |
|||||||
Hutchinson , Etta Ettis Pearl b. 24 MAY 1916 d. BET 11 AND 14 AUG 1940 24 yrs. old | ||||||||
Etheridge , Hattie b. JUL 1891 d. 1967 | ||||||||
Rushing , Matthew Malachi b. ABT 1740 Anson County, NC d. 1808 Effington County, GA | ||||||||
Rushing , Malachi b. ABT 1760 Anson County, NC/Beaufort District, SC d. 1815 Beaufort District, SC | ||||||||
Thornhill , Elizabeth | ||||||||
Rushing , Arthur b. ABT 1794 SC | ||||||||
Matthew , Elizabeth | ||||||||
Rushing , Matthew Malachi b. ABT 1740 Anson County, NC d. 1808 Effington County, GA | ||||||||
Rushing , Malachi b. ABT 1760 Anson County, NC/Beaufort District, SC d. 1815 Beaufort District, SC | ||||||||
Thornhill , Elizabeth | ||||||||
Rushing , Rosannah b. ABT 1806 | ||||||||
Matthew , Elizabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers