Pace , John Lavelle b. 11 MAY 1911 Lamar County, Mississippi d. 25 MAY 1986 Brookhaven, Mississippi | ![]() |
|||||||
Pace , Michael Lavelle | ||||||||
Jordan , Doris | ||||||||
Pace , James Michael | ||||||||
Smith , Doris Nann | ||||||||
Pace , William Garrett | ||||||||
Smith , Kimberly Dawn | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , James Leroy b. 6 APR 1936 COVINGTON County, Ms. d. 1991 | ||||||||
Clark , Lucille | ||||||||
Pace , Marie | ||||||||
Norris , Dimple | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , James Leroy b. 6 APR 1936 COVINGTON County, Ms. d. 1991 | ||||||||
Clark , Lucille | ||||||||
Pace , Thomas Lewis | ||||||||
King , June | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , James Leroy b. 6 APR 1936 COVINGTON County, Ms. d. 1991 | ||||||||
Clark , Lucille | ||||||||
Pace , Billy | ||||||||
King , June | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , James Leroy b. 6 APR 1936 COVINGTON County, Ms. d. 1991 | ||||||||
Clark , Lucille | ||||||||
Pace , Stephanie | ||||||||
King , June | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , James Leroy b. 6 APR 1936 COVINGTON County, Ms. d. 1991 | ||||||||
Clark , Lucille | ||||||||
Pace , Greggory | ||||||||
Norris , Gloria Jean | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , Robert | ||||||||
Clark , Lucille | ||||||||
Pace , Bobby | ||||||||
Lori , Heidi | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , Robert | ||||||||
Clark , Lucille | ||||||||
Pace , Michelle | ||||||||
Lori , Heidi | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , Robert | ||||||||
Clark , Lucille | ||||||||
Pace , Frankie | ||||||||
Lori , Heidi | ||||||||
Pace , Thomas Lewis b. 4 JUL 1892 Marion County, Ms. d. 26 FEB 1970 | ![]() |
|||||||
Pace , Elden Leroy b. 18 DEC 1914 Jefferson Davis County, Mississippi d. 7 MAY 1968 | ||||||||
Graves , Artie Mischa b. 14 JUN 1889 Jefferson Davis County, Mississippi d. 1 APR 1971 | ||||||||
Pace , Robert | ||||||||
Clark , Lucille | ||||||||
Pace , Nicole | ||||||||
Lori , Heidi | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers