Tullos , R. Lee b. 28 AUG 1881 | ||||||||
Tullos , R. Alton | ||||||||
Walker , George Washington b. 19 FEB 1857 d. 20 SEP 1922 Simpson County, Ms. | ![]() |
|||||||
Walker , Fannie Ellen b. 2 JAN 1884 d. 6 MAR 1958 | ||||||||
Farmer , Susan Ellender b. 29 OCT 1856 d. 15 JUN 1925 Simpson County, Ms. | ||||||||
Tullos , Richard Lee | ||||||||
Mangum , Louise | ||||||||
Tullos , R. Lee b. 28 AUG 1881 | ||||||||
Tullos , R. Alton | ||||||||
Walker , George Washington b. 19 FEB 1857 d. 20 SEP 1922 Simpson County, Ms. | ![]() |
|||||||
Walker , Fannie Ellen b. 2 JAN 1884 d. 6 MAR 1958 | ||||||||
Farmer , Susan Ellender b. 29 OCT 1856 d. 15 JUN 1925 Simpson County, Ms. | ||||||||
Tullos , Betty Louise | ||||||||
Mangum , Louise | ||||||||
Tullos , R. Lee b. 28 AUG 1881 | ||||||||
Tullos , Julius Vernon | ||||||||
Walker , Solomon b. 1834 d. 1909 | ![]() |
|||||||
Walker , George Washington b. 19 FEB 1857 d. 20 SEP 1922 Simpson County, Ms. | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Fannie Ellen b. 2 JAN 1884 d. 6 MAR 1958 | ||||||||
Farmer , Susan Ellender b. 29 OCT 1856 d. 15 JUN 1925 Simpson County, Ms. | ||||||||
Tullos , R. Lee b. 28 AUG 1881 | ||||||||
Tullos , Lyston | ||||||||
Walker , Solomon b. 1834 d. 1909 | ![]() |
|||||||
Walker , George Washington b. 19 FEB 1857 d. 20 SEP 1922 Simpson County, Ms. | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Fannie Ellen b. 2 JAN 1884 d. 6 MAR 1958 | ||||||||
Farmer , Susan Ellender b. 29 OCT 1856 d. 15 JUN 1925 Simpson County, Ms. | ||||||||
Tullos , R. Lee b. 28 AUG 1881 | ||||||||
Tullos , Earlene | ||||||||
Walker , Solomon b. 1834 d. 1909 | ![]() |
|||||||
Walker , George Washington b. 19 FEB 1857 d. 20 SEP 1922 Simpson County, Ms. | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Fannie Ellen b. 2 JAN 1884 d. 6 MAR 1958 | ||||||||
Farmer , Susan Ellender b. 29 OCT 1856 d. 15 JUN 1925 Simpson County, Ms. | ||||||||
Tullos , R. Lee b. 28 AUG 1881 | ||||||||
Tullos , Gertrude | ||||||||
Walker , Solomon b. 1834 d. 1909 | ![]() |
|||||||
Walker , George Washington b. 19 FEB 1857 d. 20 SEP 1922 Simpson County, Ms. | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Fannie Ellen b. 2 JAN 1884 d. 6 MAR 1958 | ||||||||
Farmer , Susan Ellender b. 29 OCT 1856 d. 15 JUN 1925 Simpson County, Ms. | ||||||||
Walker , Francis b. 8 JUL 1759 | ![]() |
|||||||
Walker , Asa Or Acie b. 1810 | ||||||||
Bush , Charity Elizabeth | ||||||||
Walker , Solomon b. 1834 d. 1909 | ||||||||
Catherine , b. 1816 | ||||||||
Walker , Charity | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Francis b. 8 JUL 1759 | ![]() |
|||||||
Walker , Asa Or Acie b. 1810 | ||||||||
Bush , Charity Elizabeth | ||||||||
Walker , Solomon b. 1834 d. 1909 | ||||||||
Catherine , b. 1816 | ||||||||
Lauren , A. b. 1859 | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Francis b. 8 JUL 1759 | ![]() |
|||||||
Walker , Asa Or Acie b. 1810 | ||||||||
Bush , Charity Elizabeth | ||||||||
Walker , Solomon b. 1834 d. 1909 | ||||||||
Catherine , b. 1816 | ||||||||
Walker , Hugh b. 1861 | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
Walker , Francis b. 8 JUL 1759 | ![]() |
|||||||
Walker , Asa Or Acie b. 1810 | ||||||||
Bush , Charity Elizabeth | ||||||||
Walker , Solomon b. 1834 d. 1909 | ||||||||
Catherine , b. 1816 | ||||||||
Walker , J. Lemmie b. 1868 | ||||||||
Boggan , Mary b. OCT 1834 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers