Crawford , John Felix b. 17 AUG 1867 d. 22 MAY 1918 | ![]() |
|||||||
Crawford , Jack Sullivan b. 1 JAN 1898 Hickory, Louisiana d. 22 JAN 1980 | ||||||||
Craddock , Sophia Louise b. 24 NOV 1878 d. 17 DEC 1955 | ||||||||
Crawford , Oscar Jay b. 22 FEB 1927 Hickory,Louisiana d. 15 FEB 1994 Pearl River, Louisiana | ||||||||
Kennedy , Frances Josephine | ||||||||
Crawford , Doyle Rodney | ||||||||
Parker , Algie Lee | ||||||||
Parker , Minnie Marie | ||||||||
Smith , Elmond b. 3 MAY 1886 d. 29 DEC 1922 | ||||||||
Smith , Velma b. 31 OCT 1913 Hickory, Louisiana d. 18 NOV 1979 | ||||||||
Craddock , Ella b. 2 FEB 1887 | ![]() |
|||||||
Crawford , John Felix b. 17 AUG 1867 d. 22 MAY 1918 | ![]() |
|||||||
Crawford , Jack Sullivan b. 1 JAN 1898 Hickory, Louisiana d. 22 JAN 1980 | ||||||||
Craddock , Sophia Louise b. 24 NOV 1878 d. 17 DEC 1955 | ||||||||
Crawford , Oscar Jay b. 22 FEB 1927 Hickory,Louisiana d. 15 FEB 1994 Pearl River, Louisiana | ||||||||
Kennedy , Frances Josephine | ||||||||
Crawford , Daniel Raymond | ||||||||
Parker , Algie Lee | ||||||||
Parker , Minnie Marie | ||||||||
Smith , Elmond b. 3 MAY 1886 d. 29 DEC 1922 | ||||||||
Smith , Velma b. 31 OCT 1913 Hickory, Louisiana d. 18 NOV 1979 | ||||||||
Craddock , Ella b. 2 FEB 1887 | ![]() |
|||||||
Crawford , John Felix b. 17 AUG 1867 d. 22 MAY 1918 | ![]() |
|||||||
Crawford , Jack Sullivan b. 1 JAN 1898 Hickory, Louisiana d. 22 JAN 1980 | ||||||||
Craddock , Sophia Louise b. 24 NOV 1878 d. 17 DEC 1955 | ||||||||
Crawford , Oscar Jay b. 22 FEB 1927 Hickory,Louisiana d. 15 FEB 1994 Pearl River, Louisiana | ||||||||
Kennedy , Frances Josephine | ||||||||
Crawford , Dwight Jay | ||||||||
Parker , Algie Lee | ||||||||
Parker , Minnie Marie | ||||||||
Smith , Elmond b. 3 MAY 1886 d. 29 DEC 1922 | ||||||||
Smith , Velma b. 31 OCT 1913 Hickory, Louisiana d. 18 NOV 1979 | ||||||||
Craddock , Ella b. 2 FEB 1887 | ![]() |
|||||||
Crawford , John Felix b. 17 AUG 1867 d. 22 MAY 1918 | ![]() |
|||||||
Crawford , Jack Sullivan b. 1 JAN 1898 Hickory, Louisiana d. 22 JAN 1980 | ||||||||
Craddock , Sophia Louise b. 24 NOV 1878 d. 17 DEC 1955 | ||||||||
Crawford , Oscar Jay b. 22 FEB 1927 Hickory,Louisiana d. 15 FEB 1994 Pearl River, Louisiana | ||||||||
Kennedy , Frances Josephine | ||||||||
Crawford , Darrel Sullivan | ||||||||
Parker , Algie Lee | ||||||||
Parker , Minnie Marie | ||||||||
Smith , Elmond b. 3 MAY 1886 d. 29 DEC 1922 | ||||||||
Smith , Velma b. 31 OCT 1913 Hickory, Louisiana d. 18 NOV 1979 | ||||||||
Craddock , Ella b. 2 FEB 1887 | ![]() |
|||||||
Provost , George Warren b. 3 FEB 1873 Louisiana d. 17 OCT 1935 | ||||||||
Provost , Alice Mamie | ||||||||
Harper , Martha Frances b. 18 OCT 1882 Charter Oak, Louisiana d. 17 FEB 1962 | ||||||||
Provost , George Warren b. 3 FEB 1873 Louisiana d. 17 OCT 1935 | ||||||||
Provost , Johnny Alfred | ||||||||
Harper , Martha Frances b. 18 OCT 1882 Charter Oak, Louisiana d. 17 FEB 1962 | ||||||||
Provost , George Warren b. 3 FEB 1873 Louisiana d. 17 OCT 1935 | ||||||||
Provost , Nora Eliza | ||||||||
Harper , Martha Frances b. 18 OCT 1882 Charter Oak, Louisiana d. 17 FEB 1962 | ||||||||
Provost , George Warren b. 3 FEB 1873 Louisiana d. 17 OCT 1935 | ||||||||
Provost , Bertha Elizabeth | ||||||||
Harper , Martha Frances b. 18 OCT 1882 Charter Oak, Louisiana d. 17 FEB 1962 | ||||||||
Provost , George Warren b. 3 FEB 1873 Louisiana d. 17 OCT 1935 | ||||||||
Provost , Martha Irene | ||||||||
Harper , Martha Frances b. 18 OCT 1882 Charter Oak, Louisiana d. 17 FEB 1962 | ||||||||
Provost , George Warren b. 3 FEB 1873 Louisiana d. 17 OCT 1935 | ||||||||
Provost , William Dudley b. 10 SEP 1920 d. 5 JAN 1994 Slidell, Louisiana | ||||||||
Harper , Martha Frances b. 18 OCT 1882 Charter Oak, Louisiana d. 17 FEB 1962 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers